12,5 kVA, 24V-230V Single phase, Air cooled with remote control

TECHNICAL SPECIFICATIONS
| Model | OB silent generator 12,5 kVA |
| Rated frequency Hz | 50-60 |
| Rated output power( KW) | 9-10 |
| Max. power( KW) | 10-11 |
| Rated voltage( V) | 220,230,240, 110/220,115/230, 120/240,220/380 |
| Phase No. | Single |
| Power factor (cos) | 1 |
| Insulation | F |
| Pole No. | 2 |
| Exciting way | Brush, exciting-self voltage-constant (with AVR) |
| Panel type | Intelligent |
| Output socket | Single-phase socket,wiring terminal |
| DC24V output | 24V, 8.3A |
| Dimensions:LxWxH (mm) | 970x720x740 |
| Net weight (Kg) | 215 |
| Noise (7m)dB(A) | 70 |
| Structure type | full-closed.silent |
| Type | V-twin, two-cylinder, four-stroke, DI |
| Cylinder No. bore xstroke (mm) | 2-88x72 |
| Total displacement ml | 875 |
| Rated power kW/ rated speed r/min | 13/3000 14/3600 |
| Compressed ratio | 20:1 |
| Cooling way | Air-cooled |
| Lubricating way | Pressure & splashing |
| Starting way | Electric |
| Fuel used | diesel |
| Oil used | SAE10W30 |
| Lubricating oil capacity (L) | 2.8 |
| Starting motor capacity (V-kW) | 12V, 1.4kW |
| Dynamo capacity (V-A) | 12V, 8.3A |
| Battery capacity (V-Ah) | 12V, 45AH |
| Fuel consumption (g/kW.h) | <=285 <=310 |
